What a location!

Some factlets from the 2011 Jamboree …..
- An astonishing 67 people attended the Upton Castle gathering (scroll down to see the list)
- 39 of them were attending for the first time
- 20 of us stayed at the Lovesgrove Country Guest House (highly recommended !!)
- 29 of us were at the Carew Inn in the evening (great BBQ)
Pictures of the day say so much more than words – the link is at the top of this page.
- - - - ATTENDEES - - - -
| Name | Home Town | Country | Chart | Ref# |
|---|---|---|---|---|
| Sue Adlard | Cheltenham, Gloucestershire | England | E-03 | 48035 |
| Clare Boland | Neath, Glamorgan | Wales | F-16 | 47082-49002 |
| Heather Brace | Southerndown, Glamorgan | Wales | J-02 | 44030-47001 |
| John Brace | Southerndown, Glamorgan | Wales | J-02 | 44030-47501 |
| Joyce Clift | Tenby, Pembrokeshire | Wales | A-15 | 46010-47001 |
| Geoff Culshaw | Newport, Shropshire | England | F-03 | 45024-49504 |
| Janet Culshaw | Newport, Shropshire | England | F-03 | 45024-49004 |
| Dominic Evans | Midsomer Norton, Somerset | England | A-09 | 48017-50001 |
| James Evans | Midsomer Norton, Somerset | England | A-09 | 48017-49001 |
| Liz Evans | Tenby, Pembrokeshire | Wales | A-10 | 46005-48502 |
| Mark Evans | Cardiff, Glamorgan | Wales | A-09 | 48017-49003 |
| Momoko Evans | Cardiff, Glamorgan | Wales | A-09 | 48017-49503 |
| Philip Evans | Tenby, Pembrokeshire | Wales | A-10 | 46005-48002 |
| Ruth Evans | Bath, Avon | England | A-09 | 48017-49501 |
| Susan Evans | Pilton, Somerset | England | A-09 | 48017 |
| Carol Fitton | Milton Keynes, Buckinghamshire | England | A-16 | 48028 |
| Louise Fitton | Nottingham, Nottinghamshire | England | A-16 | 48028-49001 |
| Mavis Gibson | Penarth, Glamorgan | Wales | F-10 | 48037 |
| Helen Greenland | Cardiff, Glamorgan | Wales | J-06 | 48560 |
| Hari Hartnell | St Brides Major, Glamorgan | Wales | A-10 | 46005-49004 |
| Patsy Ann Hartnell | St Brides Major, Glamorgan | Wales | A-10 | 46005-48003 |
| Nia Honeybun | Cardiff, Glamorgan | Wales | J-02 | 44030-48004 |
| Pauline Howarth | Southsea, Hampshire | England | A-09 | 48016 |
| Esme Landsdowne | Bristol, Avon | England | A-09 | 48015 |
| Elaine Ledingham | Oxford, Oxfordshire | England | E-03 | 48034 |
| John Ledingham | Oxford, Oxfordshire | England | E-03 | 48534 |
| “Buffy” Maliphant | Swansea, Glamorgan | Wales | A-14 | 48025 |
| Andy Maliphant | Mitcheldean, Gloucestershire | England | J-06 | 48058 |
| Anne Maliphant | Mitcheldean, Gloucestershire | England | J-06 | 48558 |
| Bernard Maliphant | Bath, Avon | England | J-06 | 47071 |
| Bruce Maliphant | Reading, Berkshire | England | J-06 | 48059 |
| Chloe Maliphant | Cardiff, Glamorgan | Wales | J-06 | 49033 |
| Chris Maliphant | Farnham, Surrey | England | A-16 | 48029 |
| Elizabeth Maliphant | Llanmadoc, Glamorgan | Wales | G-05 | 48646 |
| Fay Maliphant | Swansea, Glamorgan | Wales | A-14 | 49040 |
| Gina Maliphant | Norton, Isle of Wight | England | J-06 | 48556 |
| Helen Maliphant | Swansea, Glamorgan | Wales | A-14 | 48526 |
| Jackie Maliphant | Farnham, Surrey | England | A-16 | 48529 |
| John Maliphant | Llanmadoc, Glamorgan | Wales | G-05 | 48046 |
| Ken Maliphant | Beckenham, Kent | England | G-05 | 48047 |
| Laura Maliphant | Farnham, Surrey | England | A-16 | 49005 |
| Liz Maliphant | Beckenham, Kent | England | G-05 | 48547 |
| Mandi Maliphant | Reading, Berkshire | England | J-06 | 48559 |
| Margaret Maliphant | Wellington, Somerset | England | J-06 | 47573 |
| Mike Maliphant | Norton, Isle of Wight | England | J-06 | 48056 |
| Paul Maliphant | Cardiff, Glamorgan | Wales | J-06 | 48060 |
| Ralph Maliphant | Leonard Stanley, Gloucestershire | England | J-07 | 47076 |
| Roger Maliphant | Swansea, Glamorgan | Wales | A-14 | 48026 |
| Gill Manning | Llangynidr, Powys | Wales | J-02 | 44030-48001 |
| Ken Manning | Llangynidr, Powys | Wales | J-02 | 44030-48501 |
| Ian Meredith | Treherbert, Glamorgan | Wales | F-02 | 45024-49002 |
| Christine Milsom | Bristol, Avon | England | A-09 | 48015-49001 |
| Keith Milsom | Bristol, Avon | England | A-09 | 48015-49501 |
| Alex Morgan | Cardiff, Glamorgan | Wales | J-06 | 49533 |
| Joe Petyt | Keighley, Yorkshire | England | n/a | n/a |
| Mary Phillips | Port Talbot, Glamorgan | Wales | A-11 | 46006-47001 |
| John Rees | Tenby, Pembrokeshire | Wales | A-17 | 46010-48001 |
| Sheila Rees | Tenby, Pembrokeshire | Wales | A-17 | 46010-47002 |
| Graham Richards | Grayswood, Surrey | England | A-09 | 48015-49502 |
| Janet Richards | Grayswood, Surrey | England | A-09 | 48015-49002 |
| Joan Stokes | Sidcup, Kent | England | A-11 | 46006-48004 |
| Sean Titheridge | Farnham, Surrey | England | n/a | n/a |
| Bob Tyndall | Hove, West Sussex | England | E-03 | 48566 |
| Jean Tyndall | Hove, West Sussex | England | E-03 | 48066 |
| Barbara Walker | Bristol, Avon | England | A-09 | 48014 |
| Hannah Ward | New Zealand | A-17 | 46014-49504 | |
| Lloyd Ward | New Zealand | A-17 | 46014-49004 |
