Not only a beautiful location – we actually enjoyed welsh sunshine !!
Some factlets from the 2015 Jamboree …..
- A total of 55 people attended the gathering (scroll down to see the list)
- 12 of them were attending for the first time
- 29 of us blessed the Carew Inn with our presence
- The inaugural Maliphant Golf Challenge took place on Friday August 7th
- The RAF Falcons Parachute Display Team gave us a fine display during the afternoon – such a shame that they didn’t land on target at the castle (we wish ….)
- With many people joining in, the dismantling of the marquees only took 20 minutes (it took 5 of us 2 hours to erect them!)
Use the link at the top of this page to see the pictures of the day.
- - - - ATTENDEES - - - -
| Name | Home Town | Country | Chart | Ref# |
|---|---|---|---|---|
| Sue Adlard | Cheltenham, Gloucestershire | England | E-03 | 48035 |
| Yvonne Barratt | Bristol, Avon | England | F-03 | 45024-49505 |
| Alan Boland | Neath, Glamorgan | Wales | F-16 | 47082-48002 |
| Clare Boland | Neath, Glamorgan | Wales | F-16 | 47082-49002 |
| Dorothea Boland | Neath, Glamorgan | Wales | F-16 | 47082-50001 |
| Jane Boland | Westerham, Kent | England | F-16 | 47082-49001 |
| Marion Boland | Neath, Glamorgan | Wales | F-16 | 47082-48502 |
| Joyce Clift | Tenby, Pembrokeshire | Wales | A-15 | 46010-47001 |
| Geoff Culshaw | Newport, Shropshire | England | F-03 | 45024-49504 |
| Janet Culshaw | Newport, Shropshire | England | F-03 | 45024-49004 |
| Geraldine Davies | Neath, Glamorgan | Wales | n/a | n/a |
| Liz Evans | Tenby, Pembrokeshire | Wales | A-10 | 46005-48502 |
| Philip Evans | Tenby, Pembrokeshire | Wales | A-10 | 46005-48002 |
| Helen Freeman | Fishing Point, NSW 2283 | Australia | A-06 | 48067 |
| Jim Freeman | Fishing Point, NSW 2283 | Australia | A-06 | 48567 |
| Mavis Gibson | Penarth, Glamorgan | Wales | F-10 | 48037 |
| Jillian Groucutt | Cwmbran, Gwent | Wales | F-10 | 48038 |
| David Haves | Bristol, Avon | England | F-03 | 45024-49005 |
| Alice Hodgson | Arizona | USA | n/a | n/a |
| Pauline Howarth | Southsea, Hampshire | England | A-09 | 48016 |
| Tony Howarth | Southsea, Hampshire | England | A-09 | 48516 |
| Beverly Jones | Market Drayton, Shropshire | England | F-05 | 45024-49509 |
| Hugh Jones | Market Drayton, Shropshire | England | F-05 | 45024-49009 |
| Janet Jones | Burry Port, Carmarthenshire | Wales | F-03 | 45024-49506 |
| Philip Jones | Burry Port, Carmarthenshire | Wales | F-03 | 45024-49006 |
| Esme Landsdowne | Bristol, Avon | England | A-09 | 48015 |
| Elaine Ledingham | Oxford, Oxfordshire | England | E-03 | 48034 |
| Andy Maliphant | Mitcheldean, Gloucestershire | England | J-06 | 48058 |
| Anne Maliphant | Mitcheldean, Gloucestershire | England | J-06 | 48558 |
| Bruce Maliphant | Reading, Berkshire | England | J-06 | 48059 |
| Elizabeth Maliphant | Llanmadoc, Glamorgan | Wales | G-05 | 48646 |
| Gina Maliphant | Norton, Isle of Wight | England | J-06 | 48556 |
| Henry Maliphant | Beckenham, Kent | England | G-05 | 50001 |
| John Maliphant | Llanmadoc, Glamorgan | Wales | G-05 | 48046 |
| Katy Maliphant | Beckenham, Kent | England | G-05 | 49023 |
| Ken Maliphant | Beckenham, Kent | England | G-05 | 48047 |
| Liz Maliphant | Beckenham, Kent | England | G-05 | 48547 |
| Mandi Maliphant | Reading, Berkshire | England | J-06 | 48559 |
| Mike Maliphant | Norton, Isle of Wight | England | J-06 | 48056 |
| Sarah Maliphant | Cwmyoy, Monmouthshire | Wales | J-06 | 48057 |
| Christine Milsom | Bristol, Avon | England | A-09 | 48015-49001 |
| Keith Milsom | Bristol, Avon | England | A-09 | 48015-49501 |
| John Rees | Tenby, Pembrokeshire | Wales | A-17 | 46010-48001 |
| Sheila Rees | Tenby, Pembrokeshire | Wales | A-17 | 46010-47002 |
| Graham Richards | Grayswood, Surrey | England | A-09 | 48015-49502 |
| Janet Richards | Grayswood, Surrey | England | A-09 | 48015-49002 |
| Esme Sime | Rosemarkie, Ross-Shire | Scotland | G-05 | 49021-50002 |
| Evan Sime | Rosemarkie, Ross-Shire | Scotland | G-05 | 49021-50003 |
| Finlay Sime | Rosemarkie, Ross-Shire | Scotland | G-05 | 49021-50001 |
| Iain Sime | Rosemarkie, Ross-Shire | Scotland | G-05 | 49521 |
| Paula Sime | Rosemarkie, Ross-Shire | Scotland | G-05 | 49021 |
| Bethan Stokes | Sidcup, Kent | England | A-11 | 46006-49003 |
| Joan Stokes | Sidcup, Kent | England | A-11 | 46006-48004 |
| Rhiannon Stokes | Sidcup, Kent | England | A-11 | 46006-49002 |
| Allen Ward | Lower Hutt, Wellington | New Zealand | A-17 | 46014-48501 |
